INDUCTIVE SENSORS PNP |
||
| Diameter, mm |
Type | Price grv. |
Tree-wire | Mounting | Operating distance |
Connection |
| 8mm | ÂÁ2.08Ì.33.1,5.1.1.Ê | 180-00 | NO | embed. | 1,5 mm | 2m,PVcable |
| ÂÁ2.08Ì.33.1,5.3.1.Ê | 185-00 | NC | embed. | 1,5 mm | 2m,PVcable | |
| ÂÁ2.08Ì.33.2,5.1.1.Ê | 179-00 | NO | not-embed. | 2,5 mm | 2m,PVcable | |
| ÂÁ2.08Ì.33.2,5.3.1.Ê | 184-00 | NC | not-embed. | 2,5 mm | 2m,PVcable | |
| ÂÁ2.08Ì.52.1,5.1.1.Ê | 180-00 | NO | embed. | 1,5 mm | 2m,PVcable | |
| ÂÁ2.08Ì.52.2,5.1.1.Ê | 179-00 | NC | not-embed. | 2,5 mm | 2m,PVcable | |
| ÂÁ2.08Ì.68.1,5.1.1.Ñ4 | 197-00 | NO | embed. | 1,5 mm | Connector | |
| ÂÁ2.08Ì.68.2,5.1.1.Ñ4 | 198-00 | NO | not-embed. | 2,5 mm | Connector | |
| 12 mm | ÂÁ2.12Ì.33.2.1.1.Ê | 157-00 | NO | embed. | 2,0 ìì | 2m,PVcable |
| ÂÁ2.12Ì.33.2.3.1.Ê | 157-00 | NC | embed. | 2,0 ìì | 2m,PVcable | |
| ÂÁ2.12Ì.33.4.1.1.Ê | 157-00 | NO | not-embed. | 4,0 ìì | 2m,PVcable | |
| ÂÁ2.12Ì.33.4.3.1.Ê | 157-00 | NC | not-embed. | 4,0 ìì | 2m,PVcable | |
| ÂÁ2.12Ì.55.2.1.1.Ê | 160-00 | NO | embed. | 2,0 ìì | 2m,PVcable | |
| ÂÁ2.12Ì.55.2.3.1.Ê | 162-00 | NC | embed. | 2,0 ìì | 2m,PVcable | |
| *ÂÁ2.12Ì.55.2.5.1.Ê | 165-00 | NO NC | embed. | 2,0 ìì | 2m,PVcable | |
| ÂÁ2.12Ì.55.4.1.1.Ê | 156-00 | NO | not-embed. | 4,0 ìì | 2m,PVcable | |
| ÂÁ2.12Ì.55.4.3.1.Ê | 162-00 | NC | not-embed. | 4,0 ìì | 2m,PVcable | |
| *ÂÁ2.12Ì.55.4.5.1.Ê | 179-00 | NO NC | not-embed. | 4,0 ìì | 2m,PVcable | |
| ÂÁ2.12Ì.68.2.1.1.Ñ4 | 184-00 | NO | embed. | 2,0 ìì | Connector | |
| ÂÁ2.12Ì.68.2.3.1.Ñ4 | 186-00 | NC | embed. | 2,0 ìì | Connector | |
| *ÂÁ2.12Ì.68.2.5.1.Ñ4 | 184-00 | NO NC | embed. | 2,0 ìì | Connector | |
| ÂÁ2.12Ì.68.4.1.1.Ñ4 | 184-00 | NO | not-embed. | 4,0 ìì | Connector | |
| ÂÁ2.12Ì.68.4.3.1.Ñ4 | 186-00 | NC | not-embed. | 4,0 ìì | Connector | |
| *ÂÁ2.12Ì.68.4.5.1.Ñ4 | 197-00 | NO NC | not-embed. | 4,0 ìì | Connector | |
| 18 ìì | ÂÁ2.18Ì.33.5.1.1.Ê | 160-00 | NO | embed. | 5,0 ìì | 2m,PVcable |
| ÂÁ2.18Ì.33.5.3.1.Ê | 162-00 | NC | embed. | 5,0 mm | 2m,PVcable | |
| ÂÁ2.18Ì.33.8.1.1.Ê | 161-00 | NO | not-embed. | 8,0 mm | 2m,PVcable | |
| ÂÁ2.18Ì.33.8.3.1.Ê | 162-00 | NC | not-embed. | 8,0 mm | 2m,PVcable | |
| ÂÁ2.18Ì.53.5.1.1.Ñ4 | 176-00 | NO | embed. | 5,0 mm | 2m,PVcable | |
| ÂÁ2.18Ì.53.5.3.1.Ñ4 | 180-00 | NC | embed. | 5,0 mm | Connector | |
| ÂÁ2.18Ì.53.8.1.1.Ñ4 | 176-00 | NO | not-embed. | 8,0 mm | Connector | |
| ÂÁ2.18Ì.53.8.3.1.Ñ4 | 180-00 | NC | not-embed. | 8,0 mm | Connector | |
| ÂÁ2.18Ì.75.5.1.1.Ñ4 | 178-00 | NO | embed. | 5,0 mm | Connector | |
| ÂÁ2.18Ì.75.5.3.1.Ñ4 | 180-00 | NC | embed. | 5,0 mm | Connector | |
| *ÂÁ2.18Ì.75.5.5.1.Ñ4 | 185-00 | NO NC | embed. | 5,0 mm | Connector | |
| ÂÁ2.18Ì.75.8.1.1.Ñ4 | 191-00 | NO | not-embed. | 8,0 mm | Connector | |
| ÂÁ2.18Ì.75.8.3.1.Ñ4 | 195-00 | NC | not-embed. | 8,0 mm | Connector | |
| *ÂÁ2.18Ì.75.8.5.1.Ñ4 | 200-00 | NO NC | not-embed. | 8,0 mm | Connector | |
| 30 ìì | ÂÁ2.30Ì.33.10.1.1.Ê | 181-00 | NO | embed. | 10,0 mm | 2m,PVcable |
| ÂÁ2.30Ì.33.10.3.1.Ê | 191-00 | NC | embed. | 10,0 mm | 2m,PVcable | |
| ÂÁ2.30Ì.33.15.1.1.Ê | 181-00 | NO | not-embed. | 15,0 mm | 2m,PVcable | |
| ÂÁ2.30Ì.33.15.3.1.Ê | 191-00 | NC | not-embed. | 15,0 mm | 2m,PVcable | |
| ÂÁ2.30Ì.53.10.1.1.Ê | 197-00 | NO | embed. | 10,0 mm | 2m,PVcable | |
| ÂÁ2.30Ì.53.10.3.1.Ê | 222-00 | NC | embed. | 10,0 mm | 2m,PVcable | |
| ÂÁ2.30Ì.53.15.1.1.Ê | 220-00 | NO | not-embed. | 15,0 mm | 2m,PVcable | |
| ÂÁ2.30Ì.53.15.3.1.Ê | 202-00 | NC | not-embed. | 15,0 mm | 2m,PVcable | |
| ÂÁ2.30Ì.75.10.1.1.Ñ4 | 211-00 | NO | embed. | 10,0 mm | Connector | |
| ÂÁ2.30Ì.75.10.3.1.Ñ4 | 214-00 | NC | embed. | 10,0 mm | Connector | |
| *ÂÁ2.30Ì.75.10.5.1.Ñ4 | 229-00 | NO NC | embed. | 10,0 mm | Connector | |
| ÂÁ2.30Ì.75.15.1.1.Ñ4 | 211-00 | NO | not-embed. | 15,0 mm | Connector | |
| ÂÁ2.30Ì.75.15.3.1.Ñ4 | 213-00 | NC | not-embed. | 15,0 mm | Connector | |
| *ÂÁ2.30Ì.75.15.5.1.Ñ4 | 229-00 | NO NC | not-embed. | 15,0 mm | Connector |
Àâòîð Êîðíèåíêî Ä.Ã..
Telephome: (0536) 71-69-77
E-mail:
sensor@vicard.net
WWW:
http://www.icm-tec.com/